<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cottonwood Creek &#8211; Boise River Enhancement Network</title>
	<atom:link href="https://www.boiseriverenhancement.org/tag/cottonwood-creek/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.boiseriverenhancement.org</link>
	<description></description>
	<lastBuildDate>Sat, 02 Jan 2021 02:42:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.boiseriverenhancement.org/wp-content/uploads/2024/11/cropped-BREN-Sticker-1-32x32.png</url>
	<title>Cottonwood Creek &#8211; Boise River Enhancement Network</title>
	<link>https://www.boiseriverenhancement.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>High Flows in Cottonwood Creek</title>
		<link>https://www.boiseriverenhancement.org/cottonwood-creek-flows-are-high/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 04:12:18 +0000</pubDate>
				<category><![CDATA[Cottonwood Creek Project]]></category>
		<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[High water]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Cottonwood Creek]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2663</guid>

					<description><![CDATA[by Kathy Peter and Liz Paul On April 8, 2006, Cottonwood Creek reached its highest flow in the 16 years the current US Geological Survey (USGS) stream gage has been [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cottonwood Creek: &#8220;It Will Cost a Pretty Penny&#8221;</title>
		<link>https://www.boiseriverenhancement.org/cottonwood-creek-floods/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 02:20:49 +0000</pubDate>
				<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Cottonwood Creek Project]]></category>
		<category><![CDATA[High water]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Cottonwood Creek]]></category>
		<category><![CDATA[Cottonwood flume]]></category>
		<category><![CDATA[flood]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2552</guid>

					<description><![CDATA[It must have been a dry July when the City of Boise founders platted the first streets in 1863. They established the city in the channel of Cottonwood Creek. Although [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Birders Gather Data for Cottonwood Creek Project</title>
		<link>https://www.boiseriverenhancement.org/birders-gather-data-for-cottonwood-creek-project/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 15:15:18 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Cottonwood Creek Project]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Cottonwood Creek]]></category>
		<category><![CDATA[eBird]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2524</guid>

					<description><![CDATA[by Heidi Ware Carlisle, BSU Intermountain Bird Observatory The east end of Julia Davis Park in downtown Boise will be transformed over the next year. What&#8217;s now a mono-culture of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cottonwood Creek: “A Great Source of Trouble and Expense”</title>
		<link>https://www.boiseriverenhancement.org/cottonwood-creek-a-great-source-of-trouble-and-expense/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Mon, 17 Dec 2018 01:17:39 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Cottonwood Creek Project]]></category>
		<category><![CDATA[Fish and Aquatic Habitat]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Cottonwood Creek]]></category>
		<category><![CDATA[daylighting]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[historic]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2453</guid>

					<description><![CDATA[A deep freeze had clenched the Boise valley for weeks and snow lay thick on the foothills. In mid-January the temperature shot up to a balmy 50 degrees and rain [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BREN Assembles Collaborative Teams for Multi-Benefit Enhancement Projects</title>
		<link>https://www.boiseriverenhancement.org/bren-assembles-collaborative-teams-for-multi-benefit-projects/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Thu, 16 Feb 2017 20:00:12 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Fish and Aquatic Habitat]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[Green stormwater infrastructure]]></category>
		<category><![CDATA[Instream Habitat]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[brown trout]]></category>
		<category><![CDATA[Cottonwood Creek]]></category>
		<category><![CDATA[Hyatt Hidden Lakes]]></category>
		<category><![CDATA[Julia Davis Park]]></category>
		<category><![CDATA[refugees]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=682</guid>

					<description><![CDATA[The Boise River will have better habitat for fish and wildlife and cleaner water and more community members, including refugees, will participate in stewardship activities if funding is awarded to two [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
