<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise River &#8211; Boise River Enhancement Network</title>
	<atom:link href="https://www.boiseriverenhancement.org/tag/boise-river/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.boiseriverenhancement.org</link>
	<description></description>
	<lastBuildDate>Wed, 18 May 2022 16:13:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.boiseriverenhancement.org/wp-content/uploads/2024/11/cropped-BREN-Sticker-1-32x32.png</url>
	<title>Boise River &#8211; Boise River Enhancement Network</title>
	<link>https://www.boiseriverenhancement.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BREN Tackles False Indigo at the Notch</title>
		<link>https://www.boiseriverenhancement.org/bren-tackles-false-indigo-at-the-notch/</link>
		
		<dc:creator><![CDATA[Tamsen Binggeli]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 18:43:40 +0000</pubDate>
				<category><![CDATA[invasive weeds]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[riparian]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Riparian Vegetation]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=4481</guid>

					<description><![CDATA[The Notch serves as a pilot project for the Boise River Enhancement Network to study different methods to manage invasive false indigo (Amorpha fruticosa) and to enhance overall condition of riparian areas.]]></description>
		
		
		
			</item>
		<item>
		<title>Boise River Island Provides Prime Bird Habitat</title>
		<link>https://www.boiseriverenhancement.org/boise-river-island-provides-prime-bird-habitat/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Sat, 02 Jan 2021 01:25:49 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[Boise River]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=4254</guid>

					<description><![CDATA[By Louisa Evers Editor’s Note: Not long ago news broke that The River Club (formerly the Plantation Golf Course) was considering leasing portions of an unnamed island managed by the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why We Need to Restore Floodplains</title>
		<link>https://www.boiseriverenhancement.org/why-we-need-to-restore-floodplains/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Fri, 01 Jan 2021 00:06:57 +0000</pubDate>
				<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[High water]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[floodplain]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=4246</guid>

					<description><![CDATA[Reposted from American Rivers. Photos provided by BREN. Floods can be inconvenient. Large floods can be downright disastrous. Small, regular floods that inundate riverside floodplains are essential to a river’s [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Birds of Expo Idaho</title>
		<link>https://www.boiseriverenhancement.org/birds-of-expo-idaho/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Sun, 08 Nov 2020 19:02:06 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Expo Idaho]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Boise River]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=4187</guid>

					<description><![CDATA[Story and photos by Louisa Evers As Ada County&#8217;s Expo Idaho Citizens Advisory Committee wrestles with what should be next for the 240-acre site in Garden City, the Boise River [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Volunteer for the River in Eagle</title>
		<link>https://www.boiseriverenhancement.org/event/volunteer-for-the-river-in-eagle/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Sat, 25 Jul 2020 14:30:00 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[volunteer]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?post_type=tribe_events&#038;p=4071</guid>

					<description><![CDATA[BREN is partnering with City of Eagle Parks and Recreation to improve habitat around two ponds on the site of the future Woods Park. Volunteers worked throughout 2019 to plant [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Barber to Boise and Beyond: Boating the Boise River</title>
		<link>https://www.boiseriverenhancement.org/event/barber-to-boise-and-beyond-boating-the-boise-river/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Wed, 09 Oct 2019 00:30:00 +0000</pubDate>
				<category><![CDATA[boating]]></category>
		<category><![CDATA[Boise River]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?post_type=tribe_events&#038;p=2996</guid>

					<description><![CDATA[We’ve updated our Boise River Water Trail Guide. Adam and Chel will introduce the new and improved Guide and tell stories from paddling the Boise River this year. The Boise [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Boise River Enhancement Success Stories</title>
		<link>https://www.boiseriverenhancement.org/event/boise-river-enhancement-success-stories/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Fri, 20 Sep 2019 17:30:00 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[pollinators]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[Water Quality]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?post_type=tribe_events&#038;p=2984</guid>

					<description><![CDATA[Learn about four innovative projects that are enhancing the ecological health of the Boise River. Kevin Fagan, Stormwater Quality Specialist at Ada County Highway District (ACHD) will talk about street [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>High Flows in Cottonwood Creek</title>
		<link>https://www.boiseriverenhancement.org/cottonwood-creek-flows-are-high/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 04:12:18 +0000</pubDate>
				<category><![CDATA[Cottonwood Creek Project]]></category>
		<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[High water]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Cottonwood Creek]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2663</guid>

					<description><![CDATA[by Kathy Peter and Liz Paul On April 8, 2006, Cottonwood Creek reached its highest flow in the 16 years the current US Geological Survey (USGS) stream gage has been [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Typical Day—in Rhyme</title>
		<link>https://www.boiseriverenhancement.org/a-typical-day-in-rhyme/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Tue, 12 Feb 2019 23:29:56 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Recreation]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2549</guid>

					<description><![CDATA[By Tom McCabe The Screech Owl sings in the middle of the night The Juncos are feeding at first light. Goldfinches come—American and Lesser I grab the binos from the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Birders Gather Data for Cottonwood Creek Project</title>
		<link>https://www.boiseriverenhancement.org/birders-gather-data-for-cottonwood-creek-project/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 15:15:18 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Cottonwood Creek Project]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Cottonwood Creek]]></category>
		<category><![CDATA[eBird]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2524</guid>

					<description><![CDATA[by Heidi Ware Carlisle, BSU Intermountain Bird Observatory The east end of Julia Davis Park in downtown Boise will be transformed over the next year. What&#8217;s now a mono-culture of [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
