<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Water Quality &#8211; Boise River Enhancement Network</title>
	<atom:link href="https://www.boiseriverenhancement.org/category/water-quality/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.boiseriverenhancement.org</link>
	<description></description>
	<lastBuildDate>Sat, 02 Jan 2021 02:46:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.boiseriverenhancement.org/wp-content/uploads/2024/11/cropped-BREN-Sticker-1-32x32.png</url>
	<title>Water Quality &#8211; Boise River Enhancement Network</title>
	<link>https://www.boiseriverenhancement.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nampa Residents Improve Water Quality</title>
		<link>https://www.boiseriverenhancement.org/nampa-residents-improve-water-quality/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Wed, 11 Mar 2020 23:46:06 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Green stormwater infrastructure]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Water Quality]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=3770</guid>

					<description><![CDATA[by Emiline Hogg, Nampa Public Outreach Coordinator What’s in the schools, in the parks, at the library, along the pathways, and in your pocket and makes the Boise River cleaner? [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Boise River Water Quality Just Got Better</title>
		<link>https://www.boiseriverenhancement.org/boise-river-water-quality-just-got-better/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Sat, 01 Dec 2018 01:06:59 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[Green stormwater infrastructure]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[green stormwater infrastructure]]></category>
		<category><![CDATA[stormwater]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2401</guid>

					<description><![CDATA[After what seemed like an eternity of disrupted traffic for State St. commuters, the new State St. and Veterans Memorial Parkway intersection is finished. Congratulate yourself if you’ve figured out [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Parma Rancher Tackles Water Quality</title>
		<link>https://www.boiseriverenhancement.org/parma-rancher-tackles-water-quality/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Fri, 17 Aug 2018 16:43:02 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Fish and Aquatic Habitat]]></category>
		<category><![CDATA[Instream Habitat]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[irrigtaion]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[pivots]]></category>
		<category><![CDATA[sediment]]></category>
		<category><![CDATA[sprinkler]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2214</guid>

					<description><![CDATA[The Pintail Ranch straddles the Boise River near the Highway 95 bridge by Parma, ID. Doug Bates bought the the beautiful property, in part, to create and improve wildlife habitat [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sediment and Phosphorus Begone</title>
		<link>https://www.boiseriverenhancement.org/sediment-and-phosphorus-begone/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Mon, 23 Jul 2018 04:47:42 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[sediment]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2157</guid>

					<description><![CDATA[by Hal N. Anderson, Manager, Clean Water Partners LLC. Can bio-engineered sediment basins and constructed wetlands improve water quality in the Boise River by reducing levels of phosphorus and sediment? [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>From Weeds to Wetland</title>
		<link>https://www.boiseriverenhancement.org/from-weeds-to-wetland/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Wed, 27 Jun 2018 23:29:22 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[invasive weeds]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[riparian]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[NRCS]]></category>
		<category><![CDATA[wetlands]]></category>
		<category><![CDATA[Xylem]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2089</guid>

					<description><![CDATA[By Erin Brooks and Liz Paul Many hands made quick work of planting over 300 trees and shrubs at Jason Cagle’s constructed wetland in Greenleaf on April 20.  The work [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cooperative Project Will Remove Tons of Sediment</title>
		<link>https://www.boiseriverenhancement.org/cooperative-project-will-remove-tons-of-sediment/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Tue, 10 Apr 2018 19:21:26 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Soil Health]]></category>
		<category><![CDATA[Water Quality]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1898</guid>

					<description><![CDATA[Work Begins on Water Quality Protection Project The Farmers&#8217; Co-operative Ditch Company of Parma is breaking new ground in northwest Canyon County as work gets underway on an 8.8-acre sediment [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ACHD Invests to Protect the River</title>
		<link>https://www.boiseriverenhancement.org/green-stormwater-infrastructure-protects-the-river/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Mon, 12 Mar 2018 00:39:00 +0000</pubDate>
				<category><![CDATA[Green stormwater infrastructure]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[green stormwater infrastructure]]></category>
		<category><![CDATA[storm water]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1803</guid>

					<description><![CDATA[Unbeknownst to most harried commuters, Ada County Highway District (ACHD) is reducing pollution of the Boise River as part of many road improvement projects. ACHD is leading the valley in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Power of Cover Crops</title>
		<link>https://www.boiseriverenhancement.org/the-power-of-cover-crops/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 23:49:35 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Soil Health]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[cover crop]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1698</guid>

					<description><![CDATA[By Jessica Harrold, Ada Soil &#38;  Water Conservation District Agriculture is big business in the Treasure Valley. Area farmers produce a wide variety of crops including hops, award-winning wines, onions, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Importance of Soil Health</title>
		<link>https://www.boiseriverenhancement.org/the-importance-of-soil-health/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Tue, 23 Jan 2018 20:12:03 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Soil Health]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[farming]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1683</guid>

					<description><![CDATA[By Erin Brooks, Natural Resources Conservation Service It would have been hard to find any reference to soil health twenty years ago. Soil was conventionally treated as an inert growing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Unique Partnership Will Reduce Boise River Pollution</title>
		<link>https://www.boiseriverenhancement.org/unique-partnership-will-reduce-boise-river-pollution/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Wed, 27 Dec 2017 02:36:15 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[sediment]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1642</guid>

					<description><![CDATA[by Dr. Jack Harrison Water in the Boise River will have less sediment and phosphorus because of a new partnership between the City of Middleton and Drainage District No. 2 [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
