<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Urban &#8211; Boise River Enhancement Network</title>
	<atom:link href="https://www.boiseriverenhancement.org/category/urban/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.boiseriverenhancement.org</link>
	<description></description>
	<lastBuildDate>Sat, 02 Jan 2021 02:42:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.boiseriverenhancement.org/wp-content/uploads/2024/11/cropped-BREN-Sticker-1-32x32.png</url>
	<title>Urban &#8211; Boise River Enhancement Network</title>
	<link>https://www.boiseriverenhancement.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BREN Cleanup Flotillas Tackle the Trash</title>
		<link>https://www.boiseriverenhancement.org/bren-cleanup-flotillas-tackle-the-trash/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 01:50:26 +0000</pubDate>
				<category><![CDATA[Barber Park]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Volunteer]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=4147</guid>

					<description><![CDATA[BREN volunteers took to the Boise River to tackle the trash and they made quite the haul. The adventurous crews launched kayaks, rafts, SUPs, canoes, IKs, float tubes and a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Nampa Residents Improve Water Quality</title>
		<link>https://www.boiseriverenhancement.org/nampa-residents-improve-water-quality/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Wed, 11 Mar 2020 23:46:06 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Green stormwater infrastructure]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Water Quality]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=3770</guid>

					<description><![CDATA[by Emiline Hogg, Nampa Public Outreach Coordinator What’s in the schools, in the parks, at the library, along the pathways, and in your pocket and makes the Boise River cleaner? [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Future of the Boise River GREEN Belt?</title>
		<link>https://www.boiseriverenhancement.org/the-future-of-the-boise-river-green-belt/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Sun, 26 Jan 2020 23:45:00 +0000</pubDate>
				<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[invasive weeds]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[riparian]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Boise River Greenbelt]]></category>
		<category><![CDATA[invasive species]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=3649</guid>

					<description><![CDATA[by Alan Crockett The Boise River Greenbelt is one of the major attractions in Boise.  What other capital city has a river running through where you can fish, raft, bike, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>We Have Liftoff for Cottonwood Creek Project</title>
		<link>https://www.boiseriverenhancement.org/we-have-liftoff-for-cottonwood-creek-project/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Mon, 24 Jun 2019 01:09:57 +0000</pubDate>
				<category><![CDATA[Cottonwood Creek Project]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Instream Habitat]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[riparian]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Volunteer]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2838</guid>

					<description><![CDATA[The collaborative Cottonwood Creek Daylighting project is picking up momentum.  The creek design shaping up and a new generation of Black Cottonwood trees are growing.This ambitious project will move Cottonwood [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>High Flows in Cottonwood Creek</title>
		<link>https://www.boiseriverenhancement.org/cottonwood-creek-flows-are-high/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 04:12:18 +0000</pubDate>
				<category><![CDATA[Cottonwood Creek Project]]></category>
		<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[High water]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Cottonwood Creek]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2663</guid>

					<description><![CDATA[by Kathy Peter and Liz Paul On April 8, 2006, Cottonwood Creek reached its highest flow in the 16 years the current US Geological Survey (USGS) stream gage has been [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cottonwood Creek: &#8220;It Will Cost a Pretty Penny&#8221;</title>
		<link>https://www.boiseriverenhancement.org/cottonwood-creek-floods/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Tue, 19 Feb 2019 02:20:49 +0000</pubDate>
				<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Cottonwood Creek Project]]></category>
		<category><![CDATA[High water]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Cottonwood Creek]]></category>
		<category><![CDATA[Cottonwood flume]]></category>
		<category><![CDATA[flood]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2552</guid>

					<description><![CDATA[It must have been a dry July when the City of Boise founders platted the first streets in 1863. They established the city in the channel of Cottonwood Creek. Although [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Birders Gather Data for Cottonwood Creek Project</title>
		<link>https://www.boiseriverenhancement.org/birders-gather-data-for-cottonwood-creek-project/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 15:15:18 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Cottonwood Creek Project]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Cottonwood Creek]]></category>
		<category><![CDATA[eBird]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2524</guid>

					<description><![CDATA[by Heidi Ware Carlisle, BSU Intermountain Bird Observatory The east end of Julia Davis Park in downtown Boise will be transformed over the next year. What&#8217;s now a mono-culture of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cottonwood Creek: “A Great Source of Trouble and Expense”</title>
		<link>https://www.boiseriverenhancement.org/cottonwood-creek-a-great-source-of-trouble-and-expense/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Mon, 17 Dec 2018 01:17:39 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Cottonwood Creek Project]]></category>
		<category><![CDATA[Fish and Aquatic Habitat]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Cottonwood Creek]]></category>
		<category><![CDATA[daylighting]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[historic]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2453</guid>

					<description><![CDATA[A deep freeze had clenched the Boise valley for weeks and snow lay thick on the foothills. In mid-January the temperature shot up to a balmy 50 degrees and rain [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Boise River Water Quality Just Got Better</title>
		<link>https://www.boiseriverenhancement.org/boise-river-water-quality-just-got-better/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Sat, 01 Dec 2018 01:06:59 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[Green stormwater infrastructure]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[green stormwater infrastructure]]></category>
		<category><![CDATA[stormwater]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2401</guid>

					<description><![CDATA[After what seemed like an eternity of disrupted traffic for State St. commuters, the new State St. and Veterans Memorial Parkway intersection is finished. Congratulate yourself if you’ve figured out [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Urban Reserve Feels the Love</title>
		<link>https://www.boiseriverenhancement.org/urban-reserve-feels-the-love/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Wed, 14 Nov 2018 23:29:24 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hyatt Project]]></category>
		<category><![CDATA[invasive weeds]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[volunteers]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2350</guid>

					<description><![CDATA[120 youth and adults took to the hillsides at the City of Boise’s Hyatt Hidden Lake Reserve in October to create healthier habitat for birds and reduce fire risk. Armed [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
