<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Soil Health &#8211; Boise River Enhancement Network</title>
	<atom:link href="https://www.boiseriverenhancement.org/category/soil-health/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.boiseriverenhancement.org</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2018 19:17:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.boiseriverenhancement.org/wp-content/uploads/2024/11/cropped-BREN-Sticker-1-32x32.png</url>
	<title>Soil Health &#8211; Boise River Enhancement Network</title>
	<link>https://www.boiseriverenhancement.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cooperative Project Will Remove Tons of Sediment</title>
		<link>https://www.boiseriverenhancement.org/cooperative-project-will-remove-tons-of-sediment/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Tue, 10 Apr 2018 19:21:26 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Soil Health]]></category>
		<category><![CDATA[Water Quality]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1898</guid>

					<description><![CDATA[Work Begins on Water Quality Protection Project The Farmers&#8217; Co-operative Ditch Company of Parma is breaking new ground in northwest Canyon County as work gets underway on an 8.8-acre sediment [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Power of Cover Crops</title>
		<link>https://www.boiseriverenhancement.org/the-power-of-cover-crops/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 23:49:35 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Soil Health]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[cover crop]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1698</guid>

					<description><![CDATA[By Jessica Harrold, Ada Soil &#38;  Water Conservation District Agriculture is big business in the Treasure Valley. Area farmers produce a wide variety of crops including hops, award-winning wines, onions, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Importance of Soil Health</title>
		<link>https://www.boiseriverenhancement.org/the-importance-of-soil-health/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Tue, 23 Jan 2018 20:12:03 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Soil Health]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[farming]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1683</guid>

					<description><![CDATA[By Erin Brooks, Natural Resources Conservation Service It would have been hard to find any reference to soil health twenty years ago. Soil was conventionally treated as an inert growing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Soil Health Improves Water Quality</title>
		<link>https://www.boiseriverenhancement.org/soil-health-improves-water-quality/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Fri, 23 Sep 2016 19:04:22 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Soil Health]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Cover Crops]]></category>
		<category><![CDATA[Free Range Chickens]]></category>
		<category><![CDATA[Mob Grazing]]></category>
		<category><![CDATA[Snake River]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=361</guid>

					<description><![CDATA[Thanks to the Canyon and Owyhee Conservation Districts for hosting a fun and informative tour on Sept. 22, 2016.  Meeting land owners who are implementing soil health and water quality [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
