<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>River Access &#8211; Boise River Enhancement Network</title>
	<atom:link href="https://www.boiseriverenhancement.org/category/river-access/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.boiseriverenhancement.org</link>
	<description></description>
	<lastBuildDate>Mon, 27 Jan 2020 00:45:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.boiseriverenhancement.org/wp-content/uploads/2024/11/cropped-BREN-Sticker-1-32x32.png</url>
	<title>River Access &#8211; Boise River Enhancement Network</title>
	<link>https://www.boiseriverenhancement.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Boise River Water Trail 6th Edition Now Available</title>
		<link>https://www.boiseriverenhancement.org/boise-river-water-trail-6th-edition-now-available/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Mon, 27 Jan 2020 00:36:51 +0000</pubDate>
				<category><![CDATA[boating]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[River Access]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=3664</guid>

					<description><![CDATA[by Adam Bass Have you ever wondered about the sections of the Boise River beyond the crowded Barber Park to Ann Morrison Park reach? Would you like to know what [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Barber Dam: The Hydropower Project in our Backyard</title>
		<link>https://www.boiseriverenhancement.org/barber-dam/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Tue, 12 Mar 2019 13:12:10 +0000</pubDate>
				<category><![CDATA[access]]></category>
		<category><![CDATA[Barber Dam]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Fish and Aquatic Habitat]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Instream Habitat]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[River Access]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[relicensing]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2615</guid>

					<description><![CDATA[By Mary Lucachick The Barber Dam Hydroelectric Project is the closest hydroelectric power plant to Idaho’s capitol.&#160; It’s located about 1/3 mile above Eckert Road east of downtown Boise. Fulcrum, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Barber Pool &#8211; A Completely Different River Experience</title>
		<link>https://www.boiseriverenhancement.org/barber-pool-completely-different-river-experience/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Wed, 09 Aug 2017 00:07:56 +0000</pubDate>
				<category><![CDATA[access]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[River Access]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1387</guid>

					<description><![CDATA[by Tom &#8220;Chel&#8221; Chelstrom Dipped my paddle In the cool clear water Canoe slices through Like a sleek river otter &#160; Paddle ‘round the bend What will you see Splashy [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Place for Floods to Go</title>
		<link>https://www.boiseriverenhancement.org/place-floods-go/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Thu, 20 Apr 2017 03:32:18 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[High water]]></category>
		<category><![CDATA[River Access]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[floodplain]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=847</guid>

					<description><![CDATA[BY ROCKY BARKER rbarker@idahostatesman.com The moment of truth for the development of Ada County since 1955 has arrived. For more than 27 days, the flood-swollen Boise River has rolled through [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
