<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Research &#8211; Boise River Enhancement Network</title>
	<atom:link href="https://www.boiseriverenhancement.org/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.boiseriverenhancement.org</link>
	<description></description>
	<lastBuildDate>Wed, 18 May 2022 16:13:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.boiseriverenhancement.org/wp-content/uploads/2024/11/cropped-BREN-Sticker-1-32x32.png</url>
	<title>Research &#8211; Boise River Enhancement Network</title>
	<link>https://www.boiseriverenhancement.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Volunteers Grow Cottonwoods for Restoration Projects</title>
		<link>https://www.boiseriverenhancement.org/volunteers-grow-cottonwoods-for-restoration-projects/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Sat, 13 Nov 2021 03:04:29 +0000</pubDate>
				<category><![CDATA[plants]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[Volunteer]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=4628</guid>

					<description><![CDATA[by Kim Chmura “From little seeds grow mighty trees.”  Aeschylus For the past 3 years, the Boise River Enhancement Network (BREN) has led a team of volunteers to grow black [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BREN Tackles False Indigo at the Notch</title>
		<link>https://www.boiseriverenhancement.org/bren-tackles-false-indigo-at-the-notch/</link>
		
		<dc:creator><![CDATA[Tamsen Binggeli]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 18:43:40 +0000</pubDate>
				<category><![CDATA[invasive weeds]]></category>
		<category><![CDATA[Notch]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[riparian]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Riparian Vegetation]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=4481</guid>

					<description><![CDATA[The Notch serves as a pilot project for the Boise River Enhancement Network to study different methods to manage invasive false indigo (Amorpha fruticosa) and to enhance overall condition of riparian areas.]]></description>
		
		
		
			</item>
		<item>
		<title>Birds of Expo Idaho</title>
		<link>https://www.boiseriverenhancement.org/birds-of-expo-idaho/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Sun, 08 Nov 2020 19:02:06 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Expo Idaho]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Boise River]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=4187</guid>

					<description><![CDATA[Story and photos by Louisa Evers As Ada County&#8217;s Expo Idaho Citizens Advisory Committee wrestles with what should be next for the 240-acre site in Garden City, the Boise River [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Winter Birds of Expo Idaho</title>
		<link>https://www.boiseriverenhancement.org/winter-birds-of-expo-idaho/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Sun, 23 Feb 2020 23:28:41 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Expo Idaho]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[birding]]></category>
		<category><![CDATA[floodway]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=3722</guid>

					<description><![CDATA[Officials from Ada County&#8217;s Expo Idaho welcomed twelve experienced birds recruited by the Boise River Enhancement Network  onto the Les Bois racetrack and infield on February 18, 2020 to count [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Birders Gather Data for Cottonwood Creek Project</title>
		<link>https://www.boiseriverenhancement.org/birders-gather-data-for-cottonwood-creek-project/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Fri, 18 Jan 2019 15:15:18 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Cottonwood Creek Project]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Cottonwood Creek]]></category>
		<category><![CDATA[eBird]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2524</guid>

					<description><![CDATA[by Heidi Ware Carlisle, BSU Intermountain Bird Observatory The east end of Julia Davis Park in downtown Boise will be transformed over the next year. What&#8217;s now a mono-culture of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sediment and Phosphorus Begone</title>
		<link>https://www.boiseriverenhancement.org/sediment-and-phosphorus-begone/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Mon, 23 Jul 2018 04:47:42 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[sediment]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2157</guid>

					<description><![CDATA[by Hal N. Anderson, Manager, Clean Water Partners LLC. Can bio-engineered sediment basins and constructed wetlands improve water quality in the Boise River by reducing levels of phosphorus and sediment? [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>IBO&#8217;s Boise River Research Station</title>
		<link>https://www.boiseriverenhancement.org/habitat-enhancement-coming-to-boise-river-research-station/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Fri, 01 Jun 2018 03:32:07 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[Instream Habitat]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2011</guid>

					<description><![CDATA[By Gregory Kaltenecker, IBO Executive Director Most people know about the Intermountain Bird Observatory&#8217;s Lucky Peak Station high in the Boise foothills. Volunteers help band hundreds of migratory birds there [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Yellow Warblers Flock to the Boise River</title>
		<link>https://www.boiseriverenhancement.org/yellow-warblers-flock/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Sun, 11 Mar 2018 22:50:56 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[riparian]]></category>
		<category><![CDATA[yellow warbler]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1794</guid>

					<description><![CDATA[Used by permission of the Intermountain Bird Observatory For the past few months, Sage International School senior, Zoe Daly has been working on a project using Yellow Warbler data from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The Power of Cover Crops</title>
		<link>https://www.boiseriverenhancement.org/the-power-of-cover-crops/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Wed, 31 Jan 2018 23:49:35 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Soil Health]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[cover crop]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1698</guid>

					<description><![CDATA[By Jessica Harrold, Ada Soil &#38;  Water Conservation District Agriculture is big business in the Treasure Valley. Area farmers produce a wide variety of crops including hops, award-winning wines, onions, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Citizen Science! Boise Watershed Watch</title>
		<link>https://www.boiseriverenhancement.org/citizen-science-boise-watershed-watch/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Thu, 24 Aug 2017 16:25:05 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Boise River Enhancement Network]]></category>
		<category><![CDATA[volunteering]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1415</guid>

					<description><![CDATA[by Kati Carberry, BREN Coordinating Team Chair Hi Fellow Boise River Enthusiasts, The Boise River Watershed Watch Day is coming up on Saturday September 30th from 10:00-12:00.  Watershed Watch is [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
