<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green stormwater infrastructure &#8211; Boise River Enhancement Network</title>
	<atom:link href="https://www.boiseriverenhancement.org/category/green-stormwater-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.boiseriverenhancement.org</link>
	<description></description>
	<lastBuildDate>Wed, 11 Mar 2020 23:46:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.boiseriverenhancement.org/wp-content/uploads/2024/11/cropped-BREN-Sticker-1-32x32.png</url>
	<title>Green stormwater infrastructure &#8211; Boise River Enhancement Network</title>
	<link>https://www.boiseriverenhancement.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nampa Residents Improve Water Quality</title>
		<link>https://www.boiseriverenhancement.org/nampa-residents-improve-water-quality/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Wed, 11 Mar 2020 23:46:06 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Green stormwater infrastructure]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Water Quality]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=3770</guid>

					<description><![CDATA[by Emiline Hogg, Nampa Public Outreach Coordinator What’s in the schools, in the parks, at the library, along the pathways, and in your pocket and makes the Boise River cleaner? [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Boise River Water Quality Just Got Better</title>
		<link>https://www.boiseriverenhancement.org/boise-river-water-quality-just-got-better/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Sat, 01 Dec 2018 01:06:59 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[Green stormwater infrastructure]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[green stormwater infrastructure]]></category>
		<category><![CDATA[stormwater]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2401</guid>

					<description><![CDATA[After what seemed like an eternity of disrupted traffic for State St. commuters, the new State St. and Veterans Memorial Parkway intersection is finished. Congratulate yourself if you’ve figured out [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ACHD Invests to Protect the River</title>
		<link>https://www.boiseriverenhancement.org/green-stormwater-infrastructure-protects-the-river/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Mon, 12 Mar 2018 00:39:00 +0000</pubDate>
				<category><![CDATA[Green stormwater infrastructure]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[green stormwater infrastructure]]></category>
		<category><![CDATA[storm water]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1803</guid>

					<description><![CDATA[Unbeknownst to most harried commuters, Ada County Highway District (ACHD) is reducing pollution of the Boise River as part of many road improvement projects. ACHD is leading the valley in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New River Campus Opens at Boise WaterShed</title>
		<link>https://www.boiseriverenhancement.org/new-river-campus-opens-boise-watershed/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Fri, 07 Apr 2017 15:53:00 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Green stormwater infrastructure]]></category>
		<category><![CDATA[Boise WaterShed]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[public art]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=797</guid>

					<description><![CDATA[By Julie Scanlin and Cindy Busche Drip. Drop. Sploosh! Like raindrops dropping one by one on pavement, gathering together and gaining momentum as they flow to the river, the creative [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BREN Assembles Collaborative Teams for Multi-Benefit Enhancement Projects</title>
		<link>https://www.boiseriverenhancement.org/bren-assembles-collaborative-teams-for-multi-benefit-projects/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Thu, 16 Feb 2017 20:00:12 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Fish and Aquatic Habitat]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[Green stormwater infrastructure]]></category>
		<category><![CDATA[Instream Habitat]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[brown trout]]></category>
		<category><![CDATA[Cottonwood Creek]]></category>
		<category><![CDATA[Hyatt Hidden Lakes]]></category>
		<category><![CDATA[Julia Davis Park]]></category>
		<category><![CDATA[refugees]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=682</guid>

					<description><![CDATA[The Boise River will have better habitat for fish and wildlife and cleaner water and more community members, including refugees, will participate in stewardship activities if funding is awarded to two [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Road Projects Benefit the Boise River</title>
		<link>https://www.boiseriverenhancement.org/road-projects-benefit-the-boise-river/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Sun, 20 Nov 2016 20:14:07 +0000</pubDate>
				<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Green stormwater infrastructure]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Boise]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[green stormwater infrastructure]]></category>
		<category><![CDATA[permeable pavers]]></category>
		<category><![CDATA[stromwater]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=569</guid>

					<description><![CDATA[If you travel on State Street or Capitol Blvd. or frequent Traders Joes, Boise Brewery or other businesses on Broad Street, it&#8217;s been a season of lane closures, traffic delays [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
