<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geomorphology &#8211; Boise River Enhancement Network</title>
	<atom:link href="https://www.boiseriverenhancement.org/category/geomorphology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.boiseriverenhancement.org</link>
	<description></description>
	<lastBuildDate>Mon, 08 Apr 2019 15:39:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.boiseriverenhancement.org/wp-content/uploads/2024/11/cropped-BREN-Sticker-1-32x32.png</url>
	<title>Geomorphology &#8211; Boise River Enhancement Network</title>
	<link>https://www.boiseriverenhancement.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>High Flows in Cottonwood Creek</title>
		<link>https://www.boiseriverenhancement.org/cottonwood-creek-flows-are-high/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 04:12:18 +0000</pubDate>
				<category><![CDATA[Cottonwood Creek Project]]></category>
		<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[High water]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Cottonwood Creek]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2663</guid>

					<description><![CDATA[by Kathy Peter and Liz Paul On April 8, 2006, Cottonwood Creek reached its highest flow in the 16 years the current US Geological Survey (USGS) stream gage has been [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Barber Dam: The Hydropower Project in our Backyard</title>
		<link>https://www.boiseriverenhancement.org/barber-dam/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Tue, 12 Mar 2019 13:12:10 +0000</pubDate>
				<category><![CDATA[access]]></category>
		<category><![CDATA[Barber Dam]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Fish and Aquatic Habitat]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Instream Habitat]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[River Access]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[relicensing]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2615</guid>

					<description><![CDATA[By Mary Lucachick The Barber Dam Hydroelectric Project is the closest hydroelectric power plant to Idaho’s capitol.&#160; It’s located about 1/3 mile above Eckert Road east of downtown Boise. Fulcrum, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Place for Floods to Go</title>
		<link>https://www.boiseriverenhancement.org/place-floods-go/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Thu, 20 Apr 2017 03:32:18 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[High water]]></category>
		<category><![CDATA[River Access]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[floodplain]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=847</guid>

					<description><![CDATA[BY ROCKY BARKER rbarker@idahostatesman.com The moment of truth for the development of Ada County since 1955 has arrived. For more than 27 days, the flood-swollen Boise River has rolled through [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Floodplains Are Refuge for Fish in High Water</title>
		<link>https://www.boiseriverenhancement.org/fish-take-refuge-in-floodplains/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 02:45:43 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Fish and Aquatic Habitat]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[High water]]></category>
		<category><![CDATA[Instream Habitat]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[aquatic habitat]]></category>
		<category><![CDATA[Boise River fishery]]></category>
		<category><![CDATA[brown trout]]></category>
		<category><![CDATA[fish habitat]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[floodplain]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[native trout]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=758</guid>

					<description><![CDATA[by Michael K. Homza, PE It’s humbling to stand on the banks of the Boise River as it roars by above its official flood discharge of 7,200 cubic-feet-per-second (cfs). It’s [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>BREN Assembles Collaborative Teams for Multi-Benefit Enhancement Projects</title>
		<link>https://www.boiseriverenhancement.org/bren-assembles-collaborative-teams-for-multi-benefit-projects/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Thu, 16 Feb 2017 20:00:12 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Fish and Aquatic Habitat]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[Green stormwater infrastructure]]></category>
		<category><![CDATA[Instream Habitat]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[brown trout]]></category>
		<category><![CDATA[Cottonwood Creek]]></category>
		<category><![CDATA[Hyatt Hidden Lakes]]></category>
		<category><![CDATA[Julia Davis Park]]></category>
		<category><![CDATA[refugees]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=682</guid>

					<description><![CDATA[The Boise River will have better habitat for fish and wildlife and cleaner water and more community members, including refugees, will participate in stewardship activities if funding is awarded to two [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
