<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Floodplains &#8211; Boise River Enhancement Network</title>
	<atom:link href="https://www.boiseriverenhancement.org/category/floodplains/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.boiseriverenhancement.org</link>
	<description></description>
	<lastBuildDate>Tue, 19 Oct 2021 22:47:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.boiseriverenhancement.org/wp-content/uploads/2024/11/cropped-BREN-Sticker-1-32x32.png</url>
	<title>Floodplains &#8211; Boise River Enhancement Network</title>
	<link>https://www.boiseriverenhancement.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ada County Considers New Future for Expo Idaho</title>
		<link>https://www.boiseriverenhancement.org/ada-county-considers-new-future-for-expo-idaho/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Tue, 19 Oct 2021 22:12:06 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Expo Idaho]]></category>
		<category><![CDATA[Floodplains]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=4584</guid>

					<description><![CDATA[by Louisa Evers What is Expo Idaho?  For many, it’s the fairgrounds because Ada County has held the Western Idaho Fair on the site since 1967.  However, the 240-acre Expo [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Boise River Island Provides Prime Bird Habitat</title>
		<link>https://www.boiseriverenhancement.org/boise-river-island-provides-prime-bird-habitat/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Sat, 02 Jan 2021 01:25:49 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[Boise River]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=4254</guid>

					<description><![CDATA[By Louisa Evers Editor’s Note: Not long ago news broke that The River Club (formerly the Plantation Golf Course) was considering leasing portions of an unnamed island managed by the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why We Need to Restore Floodplains</title>
		<link>https://www.boiseriverenhancement.org/why-we-need-to-restore-floodplains/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Fri, 01 Jan 2021 00:06:57 +0000</pubDate>
				<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[High water]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[floodplain]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=4246</guid>

					<description><![CDATA[Reposted from American Rivers. Photos provided by BREN. Floods can be inconvenient. Large floods can be downright disastrous. Small, regular floods that inundate riverside floodplains are essential to a river’s [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>High Flows in Cottonwood Creek</title>
		<link>https://www.boiseriverenhancement.org/cottonwood-creek-flows-are-high/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 04:12:18 +0000</pubDate>
				<category><![CDATA[Cottonwood Creek Project]]></category>
		<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[High water]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Cottonwood Creek]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2663</guid>

					<description><![CDATA[by Kathy Peter and Liz Paul On April 8, 2006, Cottonwood Creek reached its highest flow in the 16 years the current US Geological Survey (USGS) stream gage has been [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Barber Dam: The Hydropower Project in our Backyard</title>
		<link>https://www.boiseriverenhancement.org/barber-dam/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Tue, 12 Mar 2019 13:12:10 +0000</pubDate>
				<category><![CDATA[access]]></category>
		<category><![CDATA[Barber Dam]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Fish and Aquatic Habitat]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Instream Habitat]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[River Access]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[relicensing]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2615</guid>

					<description><![CDATA[By Mary Lucachick The Barber Dam Hydroelectric Project is the closest hydroelectric power plant to Idaho’s capitol.&#160; It’s located about 1/3 mile above Eckert Road east of downtown Boise. Fulcrum, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Plant List for Riparian Enhancement</title>
		<link>https://www.boiseriverenhancement.org/plant-list-riparian-enhancement/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Mon, 31 Jul 2017 17:05:19 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Fish and Aquatic Habitat]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[High water]]></category>
		<category><![CDATA[Instream Habitat]]></category>
		<category><![CDATA[invasive weeds]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[Water Quality]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1335</guid>

					<description><![CDATA[By Roger Rosentreter PhD, plant ecologist and river lover: High water!  Means you have an opportunity to improve your little bit of the Boise River. Control of invasive species to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Science Proves Benefits of High Flows</title>
		<link>https://www.boiseriverenhancement.org/science-proves-benefits-high-flows/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Tue, 25 Apr 2017 21:36:07 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[High water]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1066</guid>

					<description><![CDATA[by Rob Tiedemann, Ph.D. “What do we want . . . empirical science.  When do we want it . . . after peer review.” (April 22, 2017 Sign displayed at [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>A Place for Floods to Go</title>
		<link>https://www.boiseriverenhancement.org/place-floods-go/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Thu, 20 Apr 2017 03:32:18 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[High water]]></category>
		<category><![CDATA[River Access]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[floodplain]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=847</guid>

					<description><![CDATA[BY ROCKY BARKER rbarker@idahostatesman.com The moment of truth for the development of Ada County since 1955 has arrived. For more than 27 days, the flood-swollen Boise River has rolled through [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Floodplains Are Refuge for Fish in High Water</title>
		<link>https://www.boiseriverenhancement.org/fish-take-refuge-in-floodplains/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 02:45:43 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Fish and Aquatic Habitat]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[Floodplains]]></category>
		<category><![CDATA[Geomorphology]]></category>
		<category><![CDATA[High water]]></category>
		<category><![CDATA[Instream Habitat]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[aquatic habitat]]></category>
		<category><![CDATA[Boise River fishery]]></category>
		<category><![CDATA[brown trout]]></category>
		<category><![CDATA[fish habitat]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[floodplain]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[native trout]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=758</guid>

					<description><![CDATA[by Michael K. Homza, PE It’s humbling to stand on the banks of the Boise River as it roars by above its official flood discharge of 7,200 cubic-feet-per-second (cfs). It’s [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
