<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Education &#8211; Boise River Enhancement Network</title>
	<atom:link href="https://www.boiseriverenhancement.org/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.boiseriverenhancement.org</link>
	<description></description>
	<lastBuildDate>Fri, 03 Dec 2021 23:44:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.9.13</generator>

<image>
	<url>https://www.boiseriverenhancement.org/wp-content/uploads/2024/11/cropped-BREN-Sticker-1-32x32.png</url>
	<title>Education &#8211; Boise River Enhancement Network</title>
	<link>https://www.boiseriverenhancement.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nampa Residents Improve Water Quality</title>
		<link>https://www.boiseriverenhancement.org/nampa-residents-improve-water-quality/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Wed, 11 Mar 2020 23:46:06 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Green stormwater infrastructure]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Water Quality]]></category>
		<guid isPermaLink="false">https://www.boiseriverenhancement.org/?p=3770</guid>

					<description><![CDATA[by Emiline Hogg, Nampa Public Outreach Coordinator What’s in the schools, in the parks, at the library, along the pathways, and in your pocket and makes the Boise River cleaner? [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Volunteers Enhance Habitat in New Eagle Park</title>
		<link>https://www.boiseriverenhancement.org/volunteers-enhance-habitat-in-new-eagle-park/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Sun, 27 Oct 2019 20:07:04 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Charlie Wood Park]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[invasive weeds]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[riparian]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Eagle]]></category>
		<category><![CDATA[willows]]></category>
		<category><![CDATA[workshop]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=3013</guid>

					<description><![CDATA[]]></description>
		
		
		
			</item>
		<item>
		<title>We Have Liftoff for Cottonwood Creek Project</title>
		<link>https://www.boiseriverenhancement.org/we-have-liftoff-for-cottonwood-creek-project/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Mon, 24 Jun 2019 01:09:57 +0000</pubDate>
				<category><![CDATA[Cottonwood Creek Project]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Instream Habitat]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[riparian]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[Volunteer]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2838</guid>

					<description><![CDATA[The collaborative Cottonwood Creek Daylighting project is picking up momentum.  The creek design shaping up and a new generation of Black Cottonwood trees are growing.This ambitious project will move Cottonwood [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Urban Reserve Feels the Love</title>
		<link>https://www.boiseriverenhancement.org/urban-reserve-feels-the-love/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Wed, 14 Nov 2018 23:29:24 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hyatt Project]]></category>
		<category><![CDATA[invasive weeds]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[volunteers]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2350</guid>

					<description><![CDATA[120 youth and adults took to the hillsides at the City of Boise’s Hyatt Hidden Lake Reserve in October to create healthier habitat for birds and reduce fire risk. Armed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sagebrush is the Smell of Home</title>
		<link>https://www.boiseriverenhancement.org/sagebrush-is-the-smell-of-home/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Wed, 18 Jul 2018 16:52:58 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hyatt Project]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Hyatt]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2144</guid>

					<description><![CDATA[By Kali Nelson, US Fish and Wildlife Service The Hyatt Hidden Lakes Reserve in Boise, Idaho is a 44-acre urban reserve. It provides habitat for a multitude of species such [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>IBO&#8217;s Boise River Research Station</title>
		<link>https://www.boiseriverenhancement.org/habitat-enhancement-coming-to-boise-river-research-station/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Fri, 01 Jun 2018 03:32:07 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[Boise River]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fishery]]></category>
		<category><![CDATA[Instream Habitat]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Riparian Habitat]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=2011</guid>

					<description><![CDATA[By Gregory Kaltenecker, IBO Executive Director Most people know about the Intermountain Bird Observatory&#8217;s Lucky Peak Station high in the Boise foothills. Volunteers help band hundreds of migratory birds there [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>More Than Waterfowl at Hyatt Hidden Lakes Reserve</title>
		<link>https://www.boiseriverenhancement.org/more-than-waterfowl-at-hyatt-hidden-lakes-reserve/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Wed, 28 Mar 2018 17:23:44 +0000</pubDate>
				<category><![CDATA[birds]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hyatt Project]]></category>
		<category><![CDATA[invasive weeds]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Volunteer]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1842</guid>

					<description><![CDATA[By Heidi Ware, Education and Outreach Director for the Intermountain Bird Observatory Hyatt Hidden Lakes Reserve teems with birds. Birders come to Hyatt in droves for the excellent views of charismatic [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Fall at the Reserve</title>
		<link>https://www.boiseriverenhancement.org/fall-at-the-reserve/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Wed, 08 Nov 2017 22:48:43 +0000</pubDate>
				<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Coordinating Team]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hyatt Project]]></category>
		<category><![CDATA[invasive weeds]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Hyatt Hidden Lakes]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1515</guid>

					<description><![CDATA[With support from the National Fish and Wildlife Foundation, BREN, the Land Trust of the Treasure Valley and many other community partners have started a new project at the City [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>New Partnership Improves Wildlife Habitat and Enriches Lives</title>
		<link>https://www.boiseriverenhancement.org/new-partnership-improves-wildlife-habitat-enriches-lives/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Thu, 26 Oct 2017 00:05:08 +0000</pubDate>
				<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Coordinating Team]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Hyatt Project]]></category>
		<category><![CDATA[invasive weeds]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Urban]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Volunteer]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1494</guid>

					<description><![CDATA[The Boise River Enhancement Network is thrilled to be a lead partner in a new and innovative project at the Hyatt Hidden Lakes Reserve. Nestled in a residential and commercial [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Citizen Science! Boise Watershed Watch</title>
		<link>https://www.boiseriverenhancement.org/citizen-science-boise-watershed-watch/</link>
		
		<dc:creator><![CDATA[Boise River Team]]></dc:creator>
		<pubDate>Thu, 24 Aug 2017 16:25:05 +0000</pubDate>
				<category><![CDATA[Boise River]]></category>
		<category><![CDATA[City of Boise]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Volunteer]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[Boise River Enhancement Network]]></category>
		<category><![CDATA[volunteering]]></category>
		<guid isPermaLink="false">http://www.boiseriverenhancement.org/?p=1415</guid>

					<description><![CDATA[by Kati Carberry, BREN Coordinating Team Chair Hi Fellow Boise River Enthusiasts, The Boise River Watershed Watch Day is coming up on Saturday September 30th from 10:00-12:00.  Watershed Watch is [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
